Quick lookups for terms, statuses and limits used across Kiwi. Chapter references point to the full explanations.
Glossary
| Term | Meaning |
|---|---|
| Dip / tank reading | Physical measurement of fuel height in a tank, converted to volume via calibration (ch. 2) |
| Pump reading | The cumulative meter value on a pump; sales are the difference between consecutive readings (ch. 2) |
| RTT (Return to Tank) | Fuel that passed through a pump meter but was returned to the tank instead of sold (ch. 2) |
| No-reading entry | A pump reading recorded when the pump could not be read; carries the last meter value forward with zero sales (ch. 2) |
| Calibration | The height-to-volume mapping for a tank, from a strapping chart or geometric formula (ch. 6) |
| Enablement | The two-layer switch (organisation, then branch) that controls which products a branch stocks (ch. 6) |
| Price list | A set of product prices with a scope (organisation or branch) and an effective window (ch. 5) |
| Effective price | The price Kiwi resolves for a product at a moment in time: branch beats organisation, latest effective wins (ch. 5) |
| Meter snapshot | The meter readings submitted at a price change, marking the boundary between old-price and new-price sales (ch. 5) |
| Stock ledger | The permanent, append-only record of every stock movement (ch. 4) |
| Reconciliation | Comparing expected stock change (deliveries minus sales) with the actual tank change (ch. 4) |
| Variance | The difference between expected and actual stock change, in litres and percent (ch. 4) |
| Tolerance | The allowance for pump calibration drift applied before variance is judged (ch. 4, 6) |
| Anomaly | A reading flagged as suspicious by automated checks (ch. 8) |
| SOH | Stock on hand: current inventory level |
| WAT | West Africa Time; every date and time in Kiwi |
Input formats
| Input | Format |
|---|---|
| Pump meter value | Whole litres, 0 to 10,000,000, no decimals, commas or abbreviations |
| Tank height | Whole centimetres, 0 to 10,000 |
| Tank volume | Whole litres, up to 1,000,000 |
| Delivery quantities | Whole numbers greater than zero |
| Phone number | The user's login; at least 10 digits, unchangeable |
| Bulk readings | Up to 100 per submission |
Statuses
Scheduled price change (ch. 5): Scheduled, Awaiting Snapshots, Partially Applied, Retrying, Completed, Failed, Cancelled.
Branch snapshot (ch. 5): Pending (not yet submitted), Submitted, Overdue (effective time passed without submission).
Price list (ch. 5): Active (in effect now), Future (starts later), Expired.
Reading source (ch. 2): Manual Entry (staff at the pump), Sensor Reading (automated gauging), Imported Data (bulk upload from another system), Corrected Reading (adjusted by management).
Anomaly workflow (ch. 8): Open, Investigating, then Resolved, False Positive or Ignored.
Reconciliation severity (ch. 4): green within tolerance, amber small variance, red action required.
Default limits and timings
Organisation admins can change most of these; the values below are the system defaults.
| Setting | Default |
|---|---|
| RTT per entry | 50 litres |
| RTT per tank per day | 100 litres |
| Minimum gap between scheduled readings | 4 hours |
| Grace period before a reading is missed | 30 minutes |
| Overdue reading alert | No reading in 24 hours |
| Critical anomaly escalation | Unresolved for 48 hours |
| Delivery variance requiring a reason | 2% or more |
| Reconciliation variance bands | Under 0.5% fine; 0.5 to 2% monitor; over 2% investigate; over 5% escalate |
| Alert checks | Every 15 minutes |
| Scheduled price change execution | Within about 5 minutes of the effective time |
Notes field limits
| Field | Limit |
|---|---|
| Pump reading notes | 200 characters |
| No-reading notes | 500 characters (required when reason is Other) |
| RTT notes | 500 characters, always required; at least 10 when reason is Other |
| Delivery item notes | 200 characters |
| Delivery variance reason | 500 characters |
| Reading adjustment reason | At least 10 characters |
Roles at a glance
Attendant → Supervisor → Branch Manager → Administrator → Organisation Admin → Site Administrator, each including the capabilities of the one before. See the Getting Started chapter for what each role does.